Histology Sections
All stained sections are mounted with DPX and cover slipped. All stained slides are supplied with a printed label, detailing the section and staining method applied.
Prices are listed below, followed by a comprehensive list of the available sections and stains. Contact us by email or use the histology sections enquiry form at the foot of the page to request the staining methods and sections required. We will then respond with the confirmed pricing and shipping cost for the quantity required.
| Unstained Sections | Price per section | |
| Mounted onto routine glass slides | £0.75 each | |
| Mounted onto Superfrost Plus slides | £1.00 each | |
| Standard Stains | ||
| Technique | To demonstrate | Price per section |
| Gram Stain | Micro-organisms (If present) | £1.50 each |
| Haematoxylin & Eosin | Routine morphology stain | £1.25 each |
| Special Stains (minimum order of 5 pcs*) | ||
| Technique | To demonstrate | Price per section |
| Alcian Blue / PAS | Acid & Neutral Mucins | £2.00 each |
| Congo Red | Amyloid (If present) | £1.50 each |
| Giemsa | Mast cells, Blood smears | £1.75 each |
| Gordon & Sweet | Reticulin | £2.50 each |
| Grocott’s Methenamine Silver | Fungus in Tissues (If present) | £3.50 each |
| MSB | Fibrin Stain | £3.00 each |
| Periodic Acid Schiff | Glycogen. Basement membranes | £2.50 each |
| PAS / Diastase | Glycogen. Basement membranes | £2.50 each |
| Von Kossa | Calcium deposits | £3.00 each |
*Minimum order of 5 slides of each stain.
Unstained Histology Sections
| Epithelial Tissues | Source | |
| 1 | Squamous Epithelium | Buccal Smear |
| 2 | Renal Tubules | Cuboidal Epithelium |
| 3 | Ciliated Epithelium | Bronchus T.S. |
| 4. | Pseudostratified Epithelium | Trachea T.S |
| 5 | Simple Columnar Epithelium | Small Intestine T.S. |
| 6 | Stratified Squamous Epithelium | Oesophagus T.S. |
| 7 | Transitional Epithelium | Urinary Bladder T.S. |
| Connective Tissues | ||
| 8 | Areolar Connective Tissue | Mammary Gland |
| 9 | Adipose Tissue | Fatty Tissue |
| 10 | White Fibrous Connective Tissue | Tendon L.S. |
| 11 | Yellow Elastic Tissue | Pinna V.S. |
| 12 | Reticulin Fibres | Liver or Lymph Node |
| 13 | Hyaline Cartilage | Trachea T.S. |
| Circulatory System | ||
| 14 | Artery | T.S. |
| 15 | Vein | T.S |
| 16 | Aorta | T.S. |
| 17 | Cardiac Muscle | L.S. |
| Lymphatic System | ||
| 18 | Lymph Node | T.S. |
| 19 | Peyer’s Patches Ilium | T.S. |
| 20 | Spleen | T.S. |
| Endocrine System | ||
| 21 | Adrenal Gland | V.S. |
| 22 | Pituitary Gland | V.S. |
| 23 | Thyroid Gland | |
| 24 | Testis | T.S. |
| 25 | Ovary | T.S. |
| Digestive System | ||
| 26 | Tongue | V.S. |
| 27 | Salivary Gland | |
| 28 | Oesophagus | T.S. |
| 29 | Stomach | L.S. |
| 30 | Duodenum | T.S. |
| 31 | Ilium | T.S. |
| 32 | Appendix | T.S. |
| 33 | Colon | T.S. |
| 34 | Liver | |
| 35 | Pancreas | |
| Respiratory System | ||
| 36 | Trachea | T.S. |
| 37 | Bronchus | T.S. |
| 38 | Lung | |
| Urogenital System | ||
| 39 | Kidney. | V.S |
| 40 | Urinary Bladder | V.S. |
| 41 | Fallopian Tube | T.S. |
| 42 | Uterus | T.S. |
| 43 | Vagina | T.S. |
| 44 | Ovary | T.S |
| 45 | Testis | T.S. |
| 46 | Prostate Gland | V.S. |
| Muscular System | ||
| 47 | Striated Muscle | L.S. |
| 48. | Striated Muscle | T.S. |
| 49 | Non-Striated Muscle Intestinal Wall | L.S. |
| 50 | Cardiac Muscle | Cat No: 17 |
| Nervous System | ||
| 51 | Cerebellum | V.S. |
| 52 | Cerebrum | V.S. |
| 53 | Spinal Cord | T.S. |
Please enquire if you require a tissue that is not listed. We will do our best to provide this if we can.